SSC has released the official notification for the recruitment of 39481 posts. SSC will release the SSC GD Cut Off 2025 along with the result on its official website. The exam was conducted between 4th – 25th February, 2025. The SSC GD Exam 2025 is a national-level recruitment exam conducted by the SSC to recruit candidates for the post of Constable GD in various paramilitary forces like BSF, CISF, CRPF, SSB, ITBP and SSF.
SSC GD Cut Off 2025
The SSC GD Cut Off 2025 is the minimum cut off required for the candidate to get selected in the SSC GD Exam 2025. The candidates who have appeared in the exam must check the cut off and can compare their marks with the cut off. The SSC releases cut off based on the category, state as well as gender.
SSC GD Expected Cut Off 2025
The Candidates can check the SSC GD Expected Cut Off 2025 for both male and female candidates from the table. These expected cut off are decided based on level of difficulty, number of candidates appeared and previous year cut off trends.
SSC GD Expected Cut Off 2025 | ||
Category | Male (Out of 100) | Female (Out of 100) |
General (UR) | 75-80 | 70-75 |
OBC | 72-77 | 68-73 |
SC | 65-70 | 60-65 |
ST | 60-65 | 55-60 |
EWS | 73-78 | 68-73 |
Ex-Servicemen (ESM) | 50-55 | – |
Steps to Check SSC GD Cut Off 2025
Steps to Check SSC GD Cut Off 2025 has been mentioned below. Candidates who are seeking for SSC GD Result 2025 can check their cut off by following the steps.
Step 1. Go to the official website of SSC (ssc.nic.in).
Step 2. Use your Registration Number and Password to log in to your account.
Step 3. Click on the Results tab available in the top menu of the home page.
Step 4. Find the link named SSC GD Constable Cut Off 2025 and download the pdf.
Step 5. The PDF will display the cut off marks based on category for both male and female candidates.
SSC GD Cut Off 2024 for Tier 1
The SSC GD Cut Off 2024 for Tier 1 for both male and female candidates based on category is mentioned below in the table. The candidates can check the cut off to analyse the cut off trends so the candidates can have an idea regarding the expected cut off for 2025.
SSC GD Cut Off 2024 for Tier 1 | ||
Category | Cut Off Details | |
Cut Off Marks (Male) | Cut Off Marks (Female) | |
UR | 153.56851 | 146.53420 |
SC | 148.21914 | 138.20538 |
ST | 143.65896 | 130.27926 |
EWS | 151.15627 | 143.07090 |
OBC | 152.28771 | 144.43563 |
ESM | 94.65261 | – |
SSC GD State Wise Cut Off 2024
The SSC GD State Wise Cut Off 2024 has been mentioned in detail. Understanding the same helps candidates enhance their chances of selection and plan their preparation according to the cut off.
SSC GD State Wise Cut Off 2024 for Male Candidates Shortlisted for PET/PST
The SSC GD State Wise Cut Off 2024 for Male Candidates Shortlisted for PET/PST is mentioned in detail for all the categories.
SSC GD Cut off 2024 State-wise for Male Candidates shortlisted for PST/PET | ||||||
States | Area [Category-UR] | EWS | OBC | SC | ST | UR |
Andaman And Nicobar Islands | General | — | 63.97431 | — | — | 67.54609 |
Andhra Pradesh | General | 67.7852 | 86.13957 | 76.36838 | 75.16886 | 84.60488 |
Andhra Pradesh | Naxal | 40.0070 | 78.62316 | 50.49671 | 62.65982 | 79.22868 |
Arunachal Pradesh | Border | — | — | 35.29209 | 32.05025 | 48.01604 |
Arunachal Pradesh | General | 41.5880 | — | — | 39.17444 | 69.85757 |
Assam | Border | 56.7807 | 68.34646 | 67.26663 | 64.42601 | 74.56791 |
Assam | General | 50.4666 | 66.84033 | 64.94382 | 62.69702 | 69.76994 |
Bihar | General | 120.607 | 125.41291 | 105.9750 | 121.01563 | 125.71511 |
Bihar | Naxal | 112.446 | 119.45750 | 98.54289 | 117.16511 | 119.79530 |
Bihar | Border | 88.7842 | 99.68217 | 76.10309 | 114.86571 | 102.15468 |
Chhattisgarh | General | — | 68.86852 | 89.78529 | — | 85.40348 |
Chhattisgarh | Naxal | 46.2617 | 117.19302 | 90.33802 | 83.78741 | 96.00187 |
Dadra And Nagar Haveli And Daman And Diu | General | — | — | — | 60.79207 | 63.68762 |
Delhi | General | 106.208 | 118.88836 | 124.2682 | 106.51997 | 125.41291 |
Goa | General | — | 41.05268 | — | 33.23373 | 48.38792 |
Gujarat | Border | 73.1517 | 78.26976 | 81.16277 | 57.47798 | 83.33066 |
Gujarat | General | 79.5323 | 88.16077 | 89.23803 | 78.28184 | 90.77995 |
Haryana | General | 133.159 | 134.36932 | 126.6085 | — | 135.80334 |
Himachal Pradesh | Border | — | — | 32.06217 | 85.49351 | 48.54315 |
Himachal Pradesh | General | 117.863 | 120.17277 | 116.3475 | 124.37894 | 124.26724 |
Jammu & Kashmir | Border | 69.4321 | 57.01405 | 85.75040 | 66.63353 | 87.33863 |
Jammu And Kashmir | General | 63.2251 | 47.59824 | 78.37785 | 60.56797 | 78.90336 |
Jharkhand | General | 82.4596 | 109.01314 | 80.44914 | 87.98813 | 102.24268 |
Jharkhand | Naxal | 84.0409 | 109.49276 | 81.22612 | 88.70305 | 102.94660 |
Karnataka | General | 76.4119 | 78.60857 | 73.87704 | 80.05965 | 81.61951 |
Kerala | General | 40.0034 | 65.59622 | 53.93689 | 53.47072 | 66.22726 |
Kerala | Naxal | 40.7449 | 47.76797 | 44.22972 | 39.62443 | 48.01141 |
Ladakh | Border | — | — | — | 45.45777 | 48.02211 |
Ladakh | General | — | 62.10846 | 41.53723 | 49.11606 | 48.16644 |
Madhya Pradesh | General | 126.491 | 135.33562 | 125.6281 | 109.08745 | 133.04288 |
Madhya Pradesh | Naxal | 60.2233 | 107.91426 | 79.98999 | 93.00168 | 101.07723 |
Maharashtra | General | 99.6618 | 104.01746 | 101.2917 | 91.49308 | 105.04340 |
Maharashtra | Naxal | 56.6870 | 88.28616 | 85.63277 | 90.10114 | 89.15126 |
Manipur | Border | — | 46.98265 | 34.94803 | 37.40063 | 48.01604 |
Manipur | General | 41.8987 | 66.51539 | 76.55812 | 63.47891 | 66.76614 |
Meghalaya | Border | 52.0533 | 40.25616 | — | 46.44244 | 58.11641 |
Meghalaya | General | 49.7141 | 40.49275 | — | 44.98315 | 49.75422 |
Mizoram | Border | — | 41.06814 | — | 32.00412 | 48.03295 |
Mizoram | General | 46.4383 | 75.28922 | — | 38.13019 | 76.93240 |
Nagaland | Border | — | — | — | 32.18529 | 48.10262 |
Nagaland | General | 40.0407 | 102.38456 | — | 54.86338 | 68.53504 |
Odisha | General | 80.4359 | 100.38753 | 78.94303 | 68.63923 | 95.55879 |
Odisha | Naxal | 40.0251 | 82.90338 | 58.56399 | 69.17722 | 81.12649 |
Puducherry | General | 40.3804 | 46.77316 | 65.77934 | — | 48.43248 |
Punjab | Border | 51.8732 | 71.83566 | 73.81681 | — | 78.55766 |
Punjab | General | 53.5366 | 79.65356 | 81.66910 | — | 85.36954 |
Rajasthan | Border | 105.900 | 117.76376 | 103.9881 | 62.91527 | 119.58591 |
Rajasthan | General | 132.848 | 138.80852 | 128.9068 | 132.39192 | 138.93930 |
Sikkim | Border | — | 40.69113 | 32.06176 | 32.57553 | 48.39775 |
Sikkim | General | 42.7438 | 42.16139 | — | — | 51.04691 |
Tamil Nadu | General | 40.2148 | 73.24798 | 65.95508 | 65.32014 | 72.56344 |
Telangana | General | 40.0508 | 77.41846 | 66.11403 | 97.58718 | 78.37720 |
Telangana | Naxal | 40.1931 | 70.53935 | 51.34585 | 82.02278 | 71.63972 |
Tripura | Border | 40.4927 | 103.48295 | 58.77342 | 47.16504 | 72.08053 |
Tripura | General | 40.0983 | 99.50844 | 53.22545 | 43.69615 | 65.74086 |
Uttar Pradesh | General | 136.851 | 139.46339 | 133.1470 | 127.91450 | 139.94183 |
Uttar Pradesh | Border | 95.8823 | 105.89221 | 89.47368 | 110.78602 | 108.06611 |
Uttarakhand | General | 119.896 | 116.63190 | 113.1697 | 125.33752 | 123.97536 |
Uttrakhand | Border | 75.536 | 78.92736 | 76.19304 | 100.35815 | 90.54605 |
West Bengal | Border | 40.0508 | 72.72180 | 79.24390 | 76.11360 | 81.72876 |
West Bengal | General | 69.0068 | 89.78681 | 82.61850 | 85.14303 | 95.13989 |
West Bengal | Naxal | 42.6568 | 83.26779 | 66.73582 | 85.79307 | 87.28573 |
SSC GD State Wise Cut Off 2024 for Female Candidates Shortlisted for PET/PST
The SSC GD State Wise Cut Off 2024 for Female Candidates Shortlisted for PET/PST is mentioned in detail for all the categories.
SSC GD Cut off 2024 (State-wise) for Female Candidates shortlisted for PST/PET | ||||||
States | Area (Category – UR) | EWS | OBC | SC | ST | UR |
Andhra Pradesh | General | 77.20802 | 91.49262 | 82.91312 | 82.41311 | 92.82965 |
Andhra Pradesh | Naxal | 42.78263 | 85.18245 | 56.84461 | 65.85982 | 86.57923 |
Arunachal Pradesh | Border | 37.55762 | 48.01604 | 60.89297 | 54.49565 | 48.01604 |
Arunachal Pradesh | General | 60.89297 | — | — | 54.49565 | 55.98575 |
Assam | Border | 44.66003 | 66.42548 | 63.64883 | 65.36517 | 73.32703 |
Assam | General | 41.67059 | 63.53018 | 61.99831 | 63.15441 | 64.26596 |
Bihar | General | 118.94792 | 119.40335 | 93.83877 | — | 122.29127 |
Bihar | Naxal | 108.04822 | 109.94352 | 88.05111 | 117.29801 | 112.80301 |
Bihar | Border | 92.18608 | 99.16801 | 71.62841 | 105.63045 | 106.40218 |
Chhattisgarh | General | 72.22497 | 122.10604 | 97.97450 | 89.40795 | 103.37329 |
Chhattisgarh | Naxal | 40.58190 | 103.60490 | 72.61241 | 80.08809 | 83.54737 |
Dadra And Nagar Haveli And Daman And Diu | General | — | — | — | 34.39877 | — |
Delhi | General | 117.98708 | 128.92462 | 130.93752 | 121.72726 | 130.10820 |
Goa | General | — | — | — | — | 48.39959 |
Gujarat | Border | 64.89933 | 74.81241 | 77.89486 | 61.37952 | 78.50709 |
Gujarat | General | 72.38365 | 85.20087 | 86.08588 | 77.45308 | 87.16339 |
Haryana | General | 136.39520 | 136.57591 | 128.11387 | — | 137.64408 |
Himachal Pradesh | Border | — | 98.85686 | — | — | 50.81621 |
Himachal Pradesh | General | — | 116.03014 | 107.64246 | — | 117.99215 |
Jammu & Kashmir | Border | 63.43806 | 47.57783 | 82.51967 | 49.67455 | 79.72643 |
Jammu And Kashmir | General | 60.27407 | 41.94555 | 79.41844 | 45.79887 | 73.85743 |
Jharkhand | General | 89.14497 | 108.02411 | 84.46491 | 101.41836 | 107.95118 |
Jharkhand | Naxal | 83.30481 | 109.48343 | 85.06272 | 102.19664 | 108.44588 |
Karnataka | General | 73.34929 | 78.88348 | 74.64846 | 76.71103 | 80.00243 |
Kerala | General | 77.45503 | 104.77593 | 80.22496 | — | 102.64741 |
Kerala | Naxal | 40.76565 | 72.63995 | 66.09098 | — | 70.47068 |
Ladakh | Border | 74.61397 | — | — | — | 48.09629 |
Madhya Pradesh | General | 130.66067 | 136.51963 | 125.08849 | 107.92627 | 133.98651 |
Madhya Pradesh | Naxal | 57.41244 | 125.44217 | 99.84683 | 101.54092 | 115.13382 |
Maharashtra | General | 91.83250 | 95.15506 | 97.53786 | 90.32800 | 97.38135 |
Maharashtra | Naxal | 89.45570 | 95.39726 | 93.54582 | 96.05615 | 96.05615 |
Manipur | Border | — | — | — | — | 84.58074 |
Manipur | General | — | 69.20816 | — | 78.66997 | 71.14488 |
Meghalaya | Border | — | — | — | 50.79977 | 49.59043 |
Meghalaya | General | — | — | — | 49.38381 | 50.42304 |
Mizoram | Border | — | 47.56897 | — | 53.37613 | 48.85022 |
Mizoram | General | — | — | — | 50.31129 | 48.68704 |
Nagaland | Border | — | — | — | — | 48.13957 |
Nagaland | General | 50.27756 | 49.58978 | — | — | 49.73597 |
Odisha | General | 81.91521 | 101.74164 | 82.35846 | 74.45178 | 96.94998 |
Odisha | Naxal | 40.20100 | 74.35278 | 68.51398 | 75.10142 | 75.03044 |
Puducherry | General | — | — | — | — | 48.87671 |
Punjab | Border | 66.84901 | 88.15411 | 84.83689 | — | 90.29351 |
Punjab | General | 85.24002 | 93.79532 | 90.99718 | — | 94.13560 |
Rajasthan | Border | 93.47152 | 115.86182 | 104.59547 | 61.33504 | 117.41952 |
Rajasthan | General | 124.75602 | 134.55172 | 119.16610 | 124.07599 | 134.83945 |
Sikkim | Border | — | 42.64980 | — | 36.02844 | 49.82730 |
Sikkim | General | — | — | — | — | 53.77599 |
Tamil Nadu | General | 41.74304 | 73.14553 | 60.66745 | — | 73.77327 |
Telangana | General | 40.20920 | 79.74847 | 67.56119 | 99.25134 | 82.01015 |
Telangana | Naxal | 43.16677 | 58.99437 | 59.44653 | — | 62.40311 |
Tripura | Border | 62.67293 | — | 51.26547 | 48.48513 | 61.25907 |
Tripura | General | — | — | 48.43904 | 45.90667 | 53.80798 |
Uttar Pradesh | General | 134.59009 | 136.06299 | 127.51441 | 117.34706 | 136.93787 |
Uttar Pradesh | Border | 95.72314 | 111.65740 | 96.60489 | — | 116.23223 |
Uttarakhand | General | 119.67904 | 126.82029 | 108.0572 | — | 124.80808 |
Uttrakhand | Border | 82.29060 | 82.71651 | 79.63221 | 111.64912 | 93.13083 |
West Bengal | Border | 40.15221 | 77.45658 | 81.42323 | 85.72673 | 84.63830 |
West Bengal | General | 72.60802 | 89.66220 | 87.88988 | 90.51502 | 96.32859 |
West Bengal | Naxal | — | — | 57.32452 | — | 72.05889 |
SSC GD Final Cut Off 2024
The SSC GD Final Cut Off 2024 has been mentioned below in detail based on category and gender is discussed below in detail. Candidates can check the SSC GD Cut Off 2024 from the table.
SSC GD Final Cut Off 2024 For Male candidates qualified against All-India vacancies of SSF | ||
Category | Cut Off Details | |
Cut Off Marks (Male) | Cut Off Marks (Female) | |
UR | 159.61 | 154.45 |
SC | 154.15 | 149.28 |
ST | 151.88 | 143.01 |
EWS | 158.09 | 152.95 |
OBC | 158.68 | 152.82 |
ESM | 124.39 | – |
SSC GD Cut Off 2023 for Tier 1
The SSC GD Cut Off 2023 for Tier 1 has been discussed. Candidates can look and analyse the cut off to get an idea over the past years trends of cut off so that candidates can prepare themselves in a better way for upcoming exams.
SSC GD Cut Off 2023 for Tier 1 of Sepoy in NCB | ||
Category | Cut Off Details | |
Cut Off Marks (Male) | Cut Off Marks (Female) | |
EWS | 136.75 | 128.41 |
SC | 127.33 | 115.25 |
ST | 123.04 | 112.13 |
ESM | 71.83 | – |
OBC | 137.64 | 130.78 |
UR | 139.32 | 132.70 |
SSC GD Constable Cut Off 2023 For Tier 1 Male candidates qualified against All-India vacancies of SSF is given below in table.
SSC GD Constable Cut Off 2023 For Tier 1 Male candidates qualified against All-India vacancies of SSF | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
EWS | 139.16 | 38 | 23.5 | 20/04/2003 |
SC | 129.75 | 33.5 | 19.5 | 01/03/2002 |
ST | 126.45 | 26.5 | 26 | 15/05/1998 |
ESM | 75.01 | 26 | 16 | 6/01/1974 |
OBC | 140.75 | 37.5 | 13.5 | 05/11/2000 |
UR | 142.03 | 40 | 14.5 | 02/10/2004 |
SSC GD State Wise Cut Off 2023
The SSC GD State Wise Cut Off 2023 is discussed below based on the various departments of SSC GD (AR, BSF, CISF, CRPF, ITBP, SSB).
States & Union Territories | AR | BSF | CISF | CRPF | ITBP | SSB |
Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra and Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | – | 51.99041 | – | – | 64.59451 | – |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
SSC GD Constable Final Cut Off 2023 Category wise
SSC GD Constable Final Cut Off 2023 Category-Wise For Candidates qualified against All India vacancies of Sepoy in NCB is discussed in table. Candidates who want to prepare for the upcoming SSC GD Exam can have a look at the cut off to get an overview on how many marks to score to clear the exam.
SSC GD Constable Final Cut Off 2023 For Candidates qualified against All India vacancies of Sepoy in NCB | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
UR | 147.49958 | 37.5 | 22.5 | 05/06/1998 |
EWS | 145.51648 | 31 | 30 | 17/01/2000 |
SC | 137.79592 | 37.5 | 20.5 | 14/06/2002 |
ST | 132.21885 | 35 | 16 | 09/04/1998 |
ESM | 103.28692 | 19.5 | 21 | 25/01/1885 |
OBC | 146.10342 | 37.5 | 25 | 08/10/1996 |
SSC GD Constable Final Cut Off 2023 For Male candidates qualified against All-India vacancies of SSF is given below in table.
SSC GD Constable Final Cut Off 2023 For Male candidates qualified against All-India vacancies of SSF | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
UR | 149.55312 | 37.5 | 27.5 | 25/07/2000 |
EWS | 148.31810 | 40 | 22.5 | 02/09/2000 |
SC | 139.10628 | 40 | 19.5 | 08/11/1997 |
ST | 134.48132 | 35 | 22.5 | 06/04/1999 |
ESM | 109.15951 | 26 | 20 | 10/04/1984 |
OBC | 148.72105 | 37.5 | 24 | 05/08/2000 |
SSC GD Constable Final Cut Off 2023 For Female candidates qualified against All-India vacancies of SSF is given below in table.
SSC GD Constable Final Cut Off 2023 For Female candidates qualified against All-India vacancies of SSF | ||||
Category | Cut Off Details | |||
Cut Off Marks | Part A Marks | Part B Marks | DOB | |
UR | 142.39045 | 40 | 23 | 18/09/1999 |
EWS | 140.88301 | 40 | 27 | 18/01/2001 |
SC | 129.13526 | 34 | 14 | 19/06/2002 |
ST | 126.95033 | 40 | 29.5 | 05/06/2000 |
OBC | 140.99268 | 40 | 24.5 | 01/07/1998 |
SSC GD Cut Off 2025 FAQs
Q1. What are the expected cut-off marks for SSC GD 2025?+
Q2. Are there state-wise expected cut-off marks for SSC GD 2025?+
Q3. Do the cut-off marks vary for different categories?+
Q4. How is the SSC GD Cut Off determined?+
Q5. Where can I find more information about SSC GD Cut Off 2025?+
Tags: ssc ssc gd ssc gd cut off